National Tawafa Establishment for Pilgrims of the Non-Arab African Countries
Vision:
We strive to please Allah by delivering world-class services for the happiness of pilgrims.
Mission:
Developing services in a motivating environment and community partnership to meet the needs of pilgrims in accordance with our Islamic noble values in full compliance with global standards.
Strategic Directives:
1. Achieving Haj Mabroor and spiritual ecstasy for pilgrims.
2. Achieving the vision of shareholders.
3. Fostering an attractive and innovative environment.
4. Enhancing sustainable development and improvement.
Key and Support Duties:
Key Duties | Officer- in- Charge | Support | Officer- in- Charge |
Reception | Mr. Adnan Mukhtar | Financial | Dr. Abderrahmane Maria |
Tafweej | | Administrative | |
Housing in Makkah | Mr. Adnan Maqlan | Shareholders | |
Organizing pilgrims and organizers affairs office | | Follow-up, Support, Public Relations and Media and Women's Committee
| Mr. Tarek Alawi |
Accommodation in the Holy Places | Mr. Mansoor Alawi | Warehouses | Mr. Abdullah Al-Maliki |
Transportation and Boarding |
| Emergency & Safety | Dr. Abdulrahman Mariah
|
Hajj Tafweej to Jamarat | Mr. Abdallah lachgar | Studies & Vocational Development | Mr. Mohammad Burhan |
Additional Services | Mr. Khalil Fardoos | Measurement and Assessment | |
Food | | | |
General Affairs | Mr. Abdullah Al-Maliki | | |
Follow-up and Support | Mr. Tarek Alawi | | |
IT & e-Track | Mr. Bandar Khayat | | |
Pilgrims Grouping (Tatweef) | Mr. Abdallah lachgar |
|
|
Support | Mr. Mohammad Burhan |
|
|
Names of African Countries to which Services are provided by the National Tawafa Establishment for Pilgrims of the Non-Arab African Countries through the support of 38 field service groups:
| Countries |
1 | Senegal |
2 | Niger |
3 | Chad |
4 | Burkina Faso |
5 | Gabon |
6 | Cameroon |
7 | Mauritius |
8 | Mali |
9 | Togo |
10 | Benin |
11 | Guinea-Conakry |
12 | Ivory Coast |
13 | Nigeria (37 States per 73 515 pilgrims) |
14 | Gambia |
15 | Tanzania |
16 | South Africa |
17 | Ethiopia |
18 | Liberia |
19 | Ghana |
20 | Uganda |
21 | Kenya |
22 | Sierra Leone |
23 | Mozambique |
24 | Guinea-Bissau |
25 | Swaziland |
26 | Equatorial Guinea |
27 | Burundi |
28 | Malawi |
29 | Namibia |
30 | Rwanda |
32 | Lesotho |
33 | Botswana |
34 | Zambia |
35 | Seychelles |
36 | Congo |
37 | Central Africa |
38 | Madagascar |
39 | Réunion |
40 | Saint Helena |
41 | Zaire |
42 | Mayotte |
43 | Angola |
44 | Cape Verde |
45 | South Sudan |
46 | Democratic Republic of the Congo |
For More Information Please Visit
http://www.africa-sa.com/template/africa/default.aspx